<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DURA Home | RSS Feed</title>
	<atom:link href="http://durahome.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://durahome.org</link>
	<description>Solar Decathlon 2015</description>
	<lastBuildDate>Tue, 13 Jun 2017 13:49:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>NYCCT TECHNE</title>
		<link>http://durahome.org/2017/06/1258/</link>
		<comments>http://durahome.org/2017/06/1258/#comments</comments>
		<pubDate>Tue, 13 Jun 2017 13:48:35 +0000</pubDate>
		<dc:creator><![CDATA[durahome]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://durahome.org/?p=1258</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div data-url="https://issuu.com/nycct_techne/docs/nycct_techne_issue_04__spring_2017" style="width: 742px; height: 480px;" class="issuuembed"></div>
<p><script type="text/javascript" src="//e.issuu.com/embed.js" async="true"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://durahome.org/2017/06/1258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Schools Conference at Atlanta, GA</title>
		<link>http://durahome.org/2017/03/green-schools-conference-at-atlanta-ga/</link>
		<comments>http://durahome.org/2017/03/green-schools-conference-at-atlanta-ga/#comments</comments>
		<pubDate>Fri, 24 Mar 2017 14:16:30 +0000</pubDate>
		<dc:creator><![CDATA[durahome]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://durahome.org/?p=1253</guid>
		<description><![CDATA[The 2017 Atlanta Green Schools Conference addressed the school system’s social equity issues. The conference held various workshops intended for participants to learn about various aspects of sustainability. City Tech participated at this year’s conference by holding a “Solar Power Wall Models Workshop,” in which students learned how to build a solar powered wall and how to apply solar panels ... <div><a href="http://durahome.org/2017/03/green-schools-conference-at-atlanta-ga/" class="more-link">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p>The 2017 Atlanta Green Schools Conference addressed the school system’s social equity issues. The conference held various workshops intended for participants to learn about various aspects of sustainability.  City Tech participated at this year’s conference by holding a “Solar Power Wall Models Workshop,” in which students learned how to build a solar powered wall and how to apply solar panels to them. The workshop was conducted by Prof. Aptekar, and three City Tech students; Alice Chan, Langston Clark, and Wesley Oler. The facades were constructed out of cardboard, and sunlight was replicated using lamps. The aim of this workshop was to discuss the design process for placing solar panels on the exterior of a home. Students were required to find the best angular position for the solar panels in order to produce the most efficient vertical facade. Moreover, participants developed leadership problem-solving and leadership skills through this workshop</p>
<p><a href="http://durahome.org/wp-content/uploads/2017/03/unnamed.jpg"><img src="http://durahome.org/wp-content/uploads/2017/03/unnamed-300x225.jpg" alt="unnamed" width="300" height="225" class="alignnone size-medium wp-image-1254" /></a></p>
<p><a href="http://durahome.org/wp-content/uploads/2017/03/conference.jpg"><img src="http://durahome.org/wp-content/uploads/2017/03/conference-300x225.jpg" alt="conference" width="300" height="225" class="alignnone size-medium wp-image-1255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://durahome.org/2017/03/green-schools-conference-at-atlanta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Dura presenting at Building Energy NYC.</title>
		<link>http://durahome.org/2016/11/team-dura-presenting-at-building-energy-nyc/</link>
		<comments>http://durahome.org/2016/11/team-dura-presenting-at-building-energy-nyc/#comments</comments>
		<pubDate>Fri, 18 Nov 2016 19:44:34 +0000</pubDate>
		<dc:creator><![CDATA[durahome]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://durahome.org/?p=1245</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://durahome.org/wp-content/uploads/2016/11/IMG_6896.jpg"><img src="http://durahome.org/wp-content/uploads/2016/11/IMG_6896-300x225.jpg" alt="img_6896" width="300" height="225" class="alignnone size-medium wp-image-1213" /></a></p>
<p><a href="http://durahome.org/wp-content/uploads/2016/11/IMG_6882.jpg"><img src="http://durahome.org/wp-content/uploads/2016/11/IMG_6882-300x225.jpg" alt="img_6882" width="300" height="225" class="alignnone size-medium wp-image-1206" /></a></p>
<p><a href="http://durahome.org/wp-content/uploads/2016/11/IMG_6888.jpg"><img src="http://durahome.org/wp-content/uploads/2016/11/IMG_6888-300x225.jpg" alt="img_6888" width="300" height="225" class="alignnone size-medium wp-image-1209" /></a></p>
<p><a href="http://durahome.org/wp-content/uploads/2016/11/IMG_6891.jpg"><img src="http://durahome.org/wp-content/uploads/2016/11/IMG_6891-300x225.jpg" alt="img_6891" width="300" height="225" class="alignnone size-medium wp-image-1210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://durahome.org/2016/11/team-dura-presenting-at-building-energy-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsors and faculty speaking at the panels</title>
		<link>http://durahome.org/2016/11/sponsors-and-faculty-speaking-at-the-panels/</link>
		<comments>http://durahome.org/2016/11/sponsors-and-faculty-speaking-at-the-panels/#comments</comments>
		<pubDate>Fri, 18 Nov 2016 19:43:37 +0000</pubDate>
		<dc:creator><![CDATA[durahome]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://durahome.org/?p=1242</guid>
		<description><![CDATA[<]]></description>
				<content:encoded><![CDATA[<p><
<a href="http://durahome.org/wp-content/uploads/2016/11/IMG_20160421_100938.jpg"><img src="http://durahome.org/wp-content/uploads/2016/11/IMG_20160421_100938-289x300.jpg" alt="img_20160421_100938" width="289" height="300" class="alignnone size-medium wp-image-1215" /></a></p>
<p><a href="http://durahome.org/wp-content/uploads/2016/11/IMG_3167.jpg"><img src="http://durahome.org/wp-content/uploads/2016/11/IMG_3167-300x225.jpg" alt="img_3167" width="300" height="225" class="alignnone size-medium wp-image-1205" /></a></p>
<p><a href="http://durahome.org/wp-content/uploads/2016/11/IMG_3154.jpg"><img src="http://durahome.org/wp-content/uploads/2016/11/IMG_3154-300x225.jpg" alt="img_3154" width="300" height="225" class="alignnone size-medium wp-image-1204" /></a><a 
</p>
]]></content:encoded>
			<wfw:commentRss>http://durahome.org/2016/11/sponsors-and-faculty-speaking-at-the-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards Ceremony of Ecofest on Earth Day</title>
		<link>http://durahome.org/2016/11/awards-ceremony/</link>
		<comments>http://durahome.org/2016/11/awards-ceremony/#comments</comments>
		<pubDate>Fri, 18 Nov 2016 19:40:31 +0000</pubDate>
		<dc:creator><![CDATA[Kemoy Henry]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://durahome.org/?p=1237</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1203" style="width: 310px" class="wp-caption alignnone"><a href="http://durahome.org/wp-content/uploads/2016/11/IMG_3140.jpg"><img class="size-medium wp-image-1203" src="http://durahome.org/wp-content/uploads/2016/11/IMG_3140-300x133.jpg" alt="Solar decathletes with the sponsor of Dura House Jim Dever, Santander Bank. " width="300" height="133" /></a><p class="wp-caption-text">Solar decathletes with the sponsor of Dura House Jim Dever, Santander Bank.</p></div>
<div id="attachment_1202" style="width: 310px" class="wp-caption alignnone"><a href="http://durahome.org/wp-content/uploads/2016/11/IMG_3135.jpg"><img class="size-medium wp-image-1202" src="http://durahome.org/wp-content/uploads/2016/11/IMG_3135-300x139.jpg" alt="Sponsor Jordan Podwal, Rab lighting with the decathletes." width="300" height="139" /></a><p class="wp-caption-text">Sponsor Jordan Podwal, Rab lighting with the decathletes.</p></div>
<div id="attachment_1201" style="width: 310px" class="wp-caption alignnone"><a href="http://durahome.org/wp-content/uploads/2016/11/IMG_3132.jpg"><img class="size-medium wp-image-1201" src="http://durahome.org/wp-content/uploads/2016/11/IMG_3132-300x140.jpg" alt="Solar Decathletes taking a group photo with sponsor Shawn Torbert at Ecofest award ceremony." width="300" height="140" /></a><p class="wp-caption-text">Solar Decathletes taking a group photo with sponsor Shawn Torbert at Ecofest award ceremony.</p></div>
<p><a href="http://durahome.org/wp-content/uploads/2016/11/IMG_3127.jpg"><img class="alignnone size-medium wp-image-1200" src="http://durahome.org/wp-content/uploads/2016/11/IMG_3127-300x136.jpg" alt="img_3127" width="300" height="136" /></a></p>
<div id="attachment_1199" style="width: 310px" class="wp-caption alignnone"><a href="http://durahome.org/wp-content/uploads/2016/11/IMG_3121.jpg"><img class="size-medium wp-image-1199" src="http://durahome.org/wp-content/uploads/2016/11/IMG_3121-300x144.jpg" alt="Solar decathletes taking a group photo with sponsor Shawn Torbert at Ecofest award ceremony." width="300" height="144" /></a><p class="wp-caption-text">Solar decathletes taking a group photo with sponsor Shawn Torbert at Ecofest award ceremony.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://durahome.org/2016/11/awards-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://durahome.org/2016/11/1236/</link>
		<comments>http://durahome.org/2016/11/1236/#comments</comments>
		<pubDate>Fri, 18 Nov 2016 19:39:01 +0000</pubDate>
		<dc:creator><![CDATA[durahome]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://durahome.org/?p=1236</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://http://durahome.org/wp-admin/post.php?post=1221&#038;action=edit"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://durahome.org/2016/11/1236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://durahome.org/2016/11/1187/</link>
		<comments>http://durahome.org/2016/11/1187/#comments</comments>
		<pubDate>Fri, 18 Nov 2016 17:42:11 +0000</pubDate>
		<dc:creator><![CDATA[durahome]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://durahome.org/?p=1187</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1186" style="width: 243px" class="wp-caption alignnone"><a href="http://durahome.org/wp-content/uploads/2016/11/DURA-South-energy-wall-poster.jpg"><img src="http://durahome.org/wp-content/uploads/2016/11/DURA-South-energy-wall-poster-233x300.jpg" alt="This is an analysis of the vertical solar energy wall system developed and prototyped for the City Tech Team DURA (Diverse | Urban | Resilient | Adaptable) Solar Decathlon project.  The analysis looks at how successful the system was in utilizing the façade’s thermal and solar electric energy. The analysis utilizes both energy balancing data from the Department of Energy monitoring the competition and project modeling. The analysis compares the project levels achieved in each of the energy harvesting categories and compares them to the exposure areas required for the project. Future design implications of the data are explored. " width="233" height="300" class="size-medium wp-image-1186" /></a><p class="wp-caption-text">This is an analysis of the vertical solar energy wall system developed and prototyped for the City Tech Team DURA (Diverse | Urban | Resilient | Adaptable) Solar Decathlon project.<br />The analysis looks at how successful the system was in utilizing the façade’s thermal and solar electric energy. The analysis utilizes both energy balancing data from the Department of Energy monitoring the competition and project modeling. The analysis compares the project levels achieved in each of the energy harvesting categories and compares them to the exposure areas required for the project. Future design implications of the data are explored.<br /></p></div>
]]></content:encoded>
			<wfw:commentRss>http://durahome.org/2016/11/1187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC ECO HABITS #23</title>
		<link>http://durahome.org/2015/10/nyc-eco-habits-23/</link>
		<comments>http://durahome.org/2015/10/nyc-eco-habits-23/#comments</comments>
		<pubDate>Fri, 16 Oct 2015 21:43:25 +0000</pubDate>
		<dc:creator><![CDATA[Evgenia Gorovaya]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.dura-home.org/?p=625</guid>
		<description><![CDATA[Designate a day of the week to not eat meat (Mondays are a popular choice).  Eating less red and processed meats decreases your chances of heart disease. Did you know? The cost of meat would at least double if all ecological costs of groundwater depletion, fossil fuel use, and agricultural-chemical pollution were factored in. (http://www.organicconsumers.org/Toxic/factoryfarm.cfm)]]></description>
				<content:encoded><![CDATA[<p>Designate a day of the week to not eat meat (Mondays are a popular choice)<b>. </b> Eating less red and processed meats decreases your chances of heart disease.</p>
<p>Did you know?</p>
<p>The cost of meat would at least double if all ecological costs of groundwater depletion, fossil fuel use, and agricultural-chemical pollution were factored in.</p>
<p>(http://www.organicconsumers.org/Toxic/factoryfarm.cfm)</p>
]]></content:encoded>
			<wfw:commentRss>http://durahome.org/2015/10/nyc-eco-habits-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few of our Favorite Things</title>
		<link>http://durahome.org/2015/09/a-few-of-our-favorite-things-16/</link>
		<comments>http://durahome.org/2015/09/a-few-of-our-favorite-things-16/#comments</comments>
		<pubDate>Tue, 29 Sep 2015 19:51:35 +0000</pubDate>
		<dc:creator><![CDATA[Evgenia Gorovaya]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://durahome.org/?p=1156</guid>
		<description><![CDATA[The Artega sports series has come up with a fully electric car&#8211; the Artega Scalo. They are also putting an electric quad bike into the works. Read more.  LYCS Architecture has developed affordable living space for students in the heart of Hong Kong, a city known for its high density. The project Campus will put four students in a studio ... <div><a href="http://durahome.org/2015/09/a-few-of-our-favorite-things-16/" class="more-link">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1175" src="http://durahome.org/wp-content/uploads/2015/09/Screen-Shot-2015-10-08-at-12.11.00-AM-300x170.png" alt="Screen Shot 2015-10-08 at 12.11.00 AM" width="300" height="170" />The Artega sports series has come up with a fully electric car&#8211; the Artega Scalo. They are also putting an electric quad bike into the works.<a href="http://www.carscoops.com/2015/09/artega-comes-back-to-life-with-electric.html"> Read more. </a></p>
<p><img class="aligncenter size-medium wp-image-1173" src="http://durahome.org/wp-content/uploads/2015/09/Screen-Shot-2015-10-08-at-12.11.29-AM-300x183.png" alt="Screen Shot 2015-10-08 at 12.11.29 AM" width="300" height="183" />LYCS Architecture has developed affordable living space for students in the heart of Hong Kong, a city known for its high density. The project Campus will put four students in a studio space, arranging their beds and desks in a comfortable way. <a href="http://www.archdaily.com/773946/campus-hong-kong-lycs-architecture">Learn more. </a></p>
<p><a href="http://durahome.org/wp-content/uploads/2015/09/Screen-Shot-2015-10-08-at-12.11.46-AM.png"><img class="aligncenter size-medium wp-image-1172" src="http://durahome.org/wp-content/uploads/2015/09/Screen-Shot-2015-10-08-at-12.11.46-AM-300x176.png" alt="Screen Shot 2015-10-08 at 12.11.46 AM" width="300" height="176" /></a>Oculus, a big name in the virtual reality world, is hosting their annual developer conference, at which they spoke about the Oculus Rift, along with the Oculus Touch controller. <a href="http://www.gizmag.com/oculus-connect-2-day-one-wrapup/39548/">Learn more.</a></p>
<p><img class="aligncenter size-medium wp-image-1176" src="http://durahome.org/wp-content/uploads/2015/09/Screen-Shot-2015-10-08-at-12.11.59-AM-300x165.png" alt="Screen Shot 2015-10-08 at 12.11.59 AM" width="300" height="165" />A Barcelona-based company, Forward Thinking, has envisioned a possible solution to hunger: Smart Floating Farms, a triple-decker ship which would harvest fish and host a hydroponic farm while solar panels power the ship&#8217;s operations. <a href="http://www.techinsider.io/smart-floating-farms-sustainable-forward-thinking-architecture-global-hunger-2015-9">Learn more.</a></p>
<p><img class="aligncenter size-medium wp-image-1174" src="http://durahome.org/wp-content/uploads/2015/09/Screen-Shot-2015-10-08-at-12.12.15-AM-300x166.png" alt="Screen Shot 2015-10-08 at 12.12.15 AM" width="300" height="166" /><a href="http://durahome.org/wp-content/uploads/2015/09/Screen-Shot-2015-10-08-at-12.12.15-AM.png"><br />
</a>Treebox has developed a new kind of vertical garden: one that takes care of itself, meaning it requires no extra energy to maintain! Rainwater is collected in storage tanks and then distributed among the plants in a controlled fashion. Full tanks can sustain the plants for 6 weeks without replenishment. <a href="http://www.gizmag.com/treebox-rain-garden-vertical-garden/39561/">Learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://durahome.org/2015/09/a-few-of-our-favorite-things-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Around the World</title>
		<link>http://durahome.org/2015/09/all-around-the-world-10/</link>
		<comments>http://durahome.org/2015/09/all-around-the-world-10/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 05:00:15 +0000</pubDate>
		<dc:creator><![CDATA[Evgenia Gorovaya]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://durahome.org/?p=1143</guid>
		<description><![CDATA[London is developing hydroponic farming on a very large scale! Utilizing old air raid bomb shelters from WWII, Zero Carbon Food, Growing Underground transformed one shelter into a hydroponic farm. This farm is a carbon neutral method of producing tons of food for the city&#8217;s residents, as well as recycling space! Learn more.]]></description>
				<content:encoded><![CDATA[<p><a href="http://durahome.org/wp-content/uploads/2015/09/Screen-Shot-2015-09-27-at-2.49.42-AM.png"><img class="aligncenter size-medium wp-image-1153" src="http://durahome.org/wp-content/uploads/2015/09/Screen-Shot-2015-09-27-at-2.49.42-AM-300x198.png" alt="Screen Shot 2015-09-27 at 2.49.42 AM" width="300" height="198" /></a>London is developing hydroponic farming on a very large scale! Utilizing old air raid bomb shelters from WWII, Zero Carbon Food, Growing Underground transformed one shelter into a hydroponic farm. This farm is a carbon neutral method of producing tons of food for the city&#8217;s residents, as well as recycling space!</p>
<p><a href="http://www.treehugger.com/sustainable-agriculture/london-underground-bomb-shelter-converted-hydroponic-farm-growing-underground.html">Learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://durahome.org/2015/09/all-around-the-world-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
